AQUACULTURE
EXTENSION CONTACTS
SOUTHERN REGION
![]()
| St | Name/Address |
Telephone | Fax | Email/wwwAddress |
| AL | Jesse Chappell | 334-844-9209 | 334-844-9208 | chappj1@acesag.auburn.edu |
| Fisheries & Allied Aquacultures | http://www.acesag.auburn.edu | |||
| 125 Swingle Hall | ||||
| Auburn University | ||||
| Auburn, AL 36849-5419 | ||||
| AR | Nathan Stone | 870-575-8138 | 870-575-4638 | nstone@uaex.edu |
| Fisheries Specialist | http://www.uapb.edu/fisheries | |||
| University of Arkansas at Pine Bluff | ||||
| P.O. Box 4005 | ||||
| Pine Bluff, AR 71601 | ||||
| FL | C. E. Cichra | 352-392-9617 | 352-846-1088 | fish@.ifas.ufl.edu |
| Extension Fisheries Specialist | http://fishweb.ifas.ufl.edu/ | |||
| IFAS, University of Florida | ||||
| 7922 N.W. 71st Street | ||||
| Gainesville, FL 32653 | ||||
| GA | Gary Burtle | 229-386-3218 | 229-396-3219 | gburtle@uga.edu |
| Associate Professor | http://www.cpes.peachnet.edu/aquaculture | |||
| Coastal Plain Experiment Station | ||||
| P.O. Box 748 | ||||
| Tifton, GA 31793-0748 | ||||
| GA | James L. Shelton, Jr. | 706-542-3108 | 706-542-8356 | shelton@smokey.forestry.uga.edu |
| Associate Professor, Fisheries | http://www.uga.edu/wsfr/ | |||
| Warnell School of Forest Resources | ||||
| University of Georgia | ||||
| Athens, GA 30602 | ||||
| KY | R. M. Durborow | 502-597-6581 | 502-597-5933 | bdurborow@gwmail.kysu.edu |
| State Specialist for Aquaculture | http://www.ksuaquaculture.org | |||
| Cooperative Extension Building | ||||
| Kentucky State University | ||||
| Frankfort, KY 40601 | ||||
| LA | Greg Lutz | 225-765-2848 | 225-765-2877 | glutz@agcenter.lsu.edu |
| La. Cooperative Extension Service | http://www.lsuagcenter.com/en/crops_livestock/aquaculture/ | |||
| P.O. Box 25100 | ||||
| Baton Rouge, LA 70894 | ||||
| MS | J. L. Avery | 662-686-3273 | 662-686-3320 | javery@drec.msstate.edu |
| Thad Cochran National Warmwater Aquaculture Center | http://www.tcnwac.msstate.edu | |||
| Ms. State University Extension Service | ||||
| P.O. Box 197 | ||||
| Stoneville, MS 38776 | ||||
| NC | Tom M. Losordo | 919-515-6784 | 919-515-5110 | tlosordo@unity.ncsu.edu |
| Assistant Professor | http://www.ncsu.edu/extension | |||
| North Carolina State University | ||||
| Campus Box 7646, NCSU | ||||
| Raleigh, NC 27695-7646 | ||||
| NC | Robert Williamson | 919-334-7543 | ||
| Natural Resources Specialist | ||||
| P.O. Box 21928 | ||||
| NC A&T State University | ||||
| Greensboro, NC 27420 | ||||
| OK | Marley D. Beem | 405-744-3854 | 405-744-3530 | marley.beem@okstate.edu |
| Asst. Extension Specialist, Aquaculture/Natural Resources | ||||
| Oklahoma Cooperative Extension Service | ||||
| 008C Ag Hall, Dept. of Natural Resource Ecology & Mgt., OSU | ||||
| Stillwater, OK 74078 | ||||
| OK | Conrad Kleinholz | 405-466-3836 | 405-466-3138 | cklein@.luresext.edu |
| Langston University | http://www.luresext.edu/aquaculture/aquahome.htm | |||
| P.O. Box 730 | ||||
| Langston, OK 73050-0730 | ||||
| PR | Saul Wiscovich Teruel | 787-832-4040 Ext. 2198 | 787-265-0500 | saul.wiscovichteruel@upr.edu |
| State Agente | ||||
| i/a Natural Resources & Aquaculture | ||||
| EDO.C Oficina 107 | ||||
| University of Puerto Rico Recinto | ||||
| Mayaquez, PR 00681 | ||||
| SC | Jack Whetstone | 843-546-6321 | 843-546-6296 | jwhtstn@clemson.edu |
| Extension Aquaculture Specialist | ||||
| SC Sea Grant Extension Program | ||||
| Baruch Institute of Coastal Ecology & Forest Science | ||||
| P.O. Box 596 | ||||
| Georgetown, SC 29442 | ||||
| TN | Ron Blair | 731-968-5266 | rblair3@utk.edu | |
| Henderson County Extension | http://www.utextension.utk.edu/aquafish | |||
| University of Tennessee | ||||
| P.O. Box 159 | ||||
| Lexington,TN 38351 | ||||
| Creig Kimbro | 931-592-3971 | ckimbro@utk.edu | ||
| University of Tennessee | ||||
| Grundy County Extension | ||||
| P.O. Box 338 | ||||
| Coalmont, TN 37313 | ||||
| Kelly Amonett | 423-346-3000 | damonet1@utk.edu | ||
| Morgan County Extension | ||||
| University of Tennessee | ||||
| P.O. Box 325 | ||||
| Wartburg, TN 37887 | ||||
| TX | Michael Masser | 979-845-7473 | 979-845-7103 | m-masser@tamu.edu |
| Texas Cooperative Extension | http://texasextension.tamu.edu/ | |||
| 312 Nagle Hall | ||||
| College Station, TX 77843-2258 | ||||
| VA | Louis A. Helfrich | 540-231-5059 | lhelfric@vt.edu | |
| Dept. of Fisheries & Wildlife Sciences | http://www.cnr.vt.edu/extension/fiw/ | |||
| 152 Cheatham Hall | ||||
| Virginia Tech | ||||
| Blacksburg, VA 24061 | ||||
| VA | Brian Nerrie | 804-524-5903 | 804-523-5245 | bnerrie@vsu.edu |
| Aquaculture Specialist | ||||
| Virginia State University | ||||
| P.O. Box 540 | ||||
| Petersburg, VA 23803 | ||||
| VI | Robert Godfrey | 340-692-4042 | 340-692-4035 | rgodfre@uvi.edu |
| Acting Director | ||||
| Agricultural Experiment Station | ||||
| University of the Virgin Islands | ||||
| RR 1, Box 10,000 | ||||
| Kingshill, VI 00850 | ||||
![]()
· Home
· What's New · The RACs · About SRAC · Our Region · Directories · Manual;Forms ·
· SRAC Projects · Progress Reports · Final Reports · Publications · Associations · Links ·